google.maps.Symbol 對象
| Properties | |
|---|---|
anchor | Type: 錨點 |
fillColor | Type: 填充色. |
fillOpacity | Type: 填充透明度,默認(rèn):0 |
labelOrigin | Type: 設(shè)置文本標(biāo)注的偏移量 |
path | Type: 路徑,使用SVG或者下面的預(yù)定義路徑 |
rotation | Type: 旋轉(zhuǎn)角度 |
scale | Type: 放大比例 |
strokeColor | Type: 描邊顏色 |
strokeOpacity | Type: 描透明度 |
strokeWeight | Type: 描邊大小 |
google.maps.SymbolPath 常量
| 常量 | |
|---|---|
BACKWARD_CLOSED_ARROW | 黑色后退閉合箭頭 |
BACKWARD_OPEN_ARROW | 黑色后退開放箭頭 |
CIRCLE | 圓 |
FORWARD_CLOSED_ARROW | 黑色前進半條閉合箭頭 |
FORWARD_OPEN_ARROW | 黑色前進開放箭頭 |